Zurück zur Startseite
Kalorientabelle
Eiweißreiche Lebensmittel
Alle Einträge erfüllen dieses Kriterium: mindestens 10 g Protein je 100 g und ein hoher Eiweißanteil an der Energie. Mit Protein, Kohlenhydraten und Fett. Datenbasis ist der Bundeslebensmittelschlüssel (BLS 4.0), dieselbe Referenz, mit der das Tracking in FIT-UP Me rechnet.
Alle KategorienProtein 6Milchprodukte 3Gemüse 3Eier & Teigwaren 6Fisch & Meeresfrüchte 28Fleisch 22Fleisch & Geflügel 24Getreide & Flocken 3Hülsenfrüchte & Soja 6Milchprodukte & Käse 2Speisen & Desserts 3Wurst 4
110 Lebensmittel · Seite 2 von 3
| Lebensmittel | Kategorie | kcal/100 g | Protein |
|---|---|---|---|
| Kalb Milzroh | Fleisch & Geflügel | 100 | 18.2 g |
| Kalb Niereroh | Fleisch & Geflügel | 124 | 16.7 g |
| Kalb Rouladeroh | Fleisch | 89 | 20.7 g |
| Kalb Schnitzelroh | Fleisch | 89 | 20.7 g |
| Kalb Steakroh | Fleisch | 107 | 20.9 g |
| Kalb Zungeroh | Fleisch & Geflügel | 172 | 16.9 g |
| Kalbsgulasch | Speisen & Desserts | 105 | 15.3 g |
| Kochsalami | Wurst | 141 | 17 g |
| Königslachsroh | Fisch & Meeresfrüchte | 180 | 19.9 g |
| Königslachs tiefgefroren | Fisch & Meeresfrüchte | 180 | 19.9 g |
| Lachs | Protein | 208 | 20.4 g |
| Lachs gesalzen | Fisch & Meeresfrüchte | 207 | 22.1 g |
| Lachs pochiert | Fisch & Meeresfrüchte | 187 | 19.9 g |
| Lachs tiefgefroren | Fisch & Meeresfrüchte | 180 | 19.9 g |
| Lachsrogenroh | Fisch & Meeresfrüchte | 113 | 22.4 g |
| Lachsrogen gesalzen | Fisch & Meeresfrüchte | 126 | 24.8 g |
| Lamm Briesroh | Fleisch & Geflügel | 81 | 13.2 g |
| Lamm Herzroh | Fleisch & Geflügel | 132 | 17.6 g |
| Lamm Leberroh | Fleisch & Geflügel | 131 | 20.6 g |
| Lamm Milzroh | Fleisch & Geflügel | 97 | 17.2 g |
| Lamm Niereroh | Fleisch & Geflügel | 87 | 16.1 g |
| Linse reif | Hülsenfrüchte & Soja | 323 | 23.4 g |
| Linse rot reif | Hülsenfrüchte & Soja | 334 | 25.6 g |
| Linsenmehl | Hülsenfrüchte & Soja | 312 | 23.4 g |
| Magermilchpulver | Milchprodukte & Käse | 347 | 34.3 g |
| Magerquark | Milchprodukte | 67 | 12 g |
| Makreleroh | Fisch & Meeresfrüchte | 149 | 18.6 g |
| Meerforelleroh | Fisch & Meeresfrüchte | 108 | 18.4 g |
| Meerforelle tiefgefroren | Fisch & Meeresfrüchte | 108 | 18.4 g |
| Mungbohne reif | Hülsenfrüchte & Soja | 292 | 23.9 g |
| Presswurst | Wurst | 203 | 21.7 g |
| Puteneiroh | Eier & Teigwaren | 163 | 13.7 g |
| Rind Bratenfleischroh | Fleisch | 128 | 20.2 g |
| Rind Filetsteakroh | Fleisch | 121 | 21.2 g |
| Rind Gulaschroh | Fleisch | 128 | 20.2 g |
| Rind Herzroh | Fleisch & Geflügel | 121 | 16.8 g |
| Rind Kochfleischroh | Fleisch | 128 | 20.2 g |
| Rind Kotelettroh | Fleisch | 130 | 22.4 g |
| Rind Leberroh | Fleisch & Geflügel | 131 | 19.2 g |
| Rind Lungeroh | Fleisch & Geflügel | 98 | 18.1 g |
Häufig gesuchte Kalorien-Übersichten
EiweißreichKohlenhydratreichFettreichKalorienarmKalorien in ProteinKalorien in MilchprodukteKalorien in GemüseKalorien in Eier & TeigwarenKalorien in Fisch & MeeresfrüchteKalorien in FleischKalorien in Fleisch & GeflügelKalorien in Getreide & FlockenKalorien in Hülsenfrüchte & SojaKalorien in Milchprodukte & KäseKalorien in Speisen & DessertsKalorien in Wurst
Kalorien tracken, ohne Tabellen zu wälzen
In FIT-UP Me scannst du dein Essen, bekommst die Nährwerte automatisch und siehst sofort, wie es zu deinem Tagesziel passt.
Jetzt kostenlos startenKostenlos · ohne Zahlungsdaten